Product Description
Calcined Alumina
Appearance: White powder
Material: A-AL203
Grade Standard: Industrial Grade
Features:
1. Stable crystal form
2. High hardness
3. Good resistance to abrasion
4. High mechanical strength
5. High melting point 6. Excellent electric insulating property
7. Outstanding resistance to corrosion
Property:
Calcined Alumina is white powder, good flowability, performance stability, hardly soluble in acid and alkali, excellent sintering property. It used as high quality material for aluminous refractory, sintering coroundum and ceramics.
Application:
It's wildly used in the production of heat-resisting, wear-resisting, corrosion-resisting products, such as high alumina refractory products, strong ceramics, high grade abrasive, electromagnetic equipments, etc.
Note: Particle size can be made as your requirements.
Application | Model | Al2O3 | Na2O | Fe2O3 | SiO2 | TiO2 | LOI | True density | a-Al2O3 | D50 | Particle size | specific surface |
Unit | ≥ % | ≤ % | ≤ % | ≤ % | ≤ % | ≤ % | g/m3 | ≥ % | um | um | m2/g | |
Dry pressing/CIP series | TCH-101 | 99.7 | 0.08 | 0.02 | 0.018 | 0.006 | 0.15 | 3.96 | 96 | 75 | 2--3 | 0.6-0.8 |
TCH-102 | 99.6 | 0.1 | 0.02 | 0.018 | 0.006 | 0.15 | 3.95 | 95 | 75 | 2--3 | 0.6-0.8 | |
TCH-103 | 99.5 | 0.2 | 0.02 | 0.018 | 0.006 | 0.2 | 3.95 | 95 | 75 | 2--3 | 0.8-1.0 | |
TCH-105 | 99.4 | 0.3 | 0.02 | 0.018 | 0.006 | 0.2 | 3.93 | 93 | 75 | 2--3 | 0.8-1.0 | |
Injection moulding | TCH-213 | 99.5 | 0.15 | 0.02 | 0.018 | 0.006 | 0.15 | 3.95 | 95 | 75 | 3-4 | 0.5-0.6 |
TCH-211 | 99.7 | 0.1 | 0.02 | 0.018 | 0.006 | 0.1 | 3.96 | 96 | 75 | 3-5 | 0.5-0.6 | |
Refractory series | TCH-31 | 99.4 | 0.3 | 0.02 | 0.018 | 0.006 | 0.15 | 3.92 | 90 | 75 | 2-3 | 0.1-0.8 |
TCH-30 | 99.5 | 0.25 | 0.02 | 0.019 | 0.008 | 0.1 | 3.95 | 95 | 3 | 2-4 | 1.0-1.2 | |
TCH-33 | 99.4 | 0.3 | 0.02 | 0.018 | 0.006 | 0.15 | 3.95 | 95 | 43 | 2-3 | 0.9-1.0 | |
TCH-003 | 99.4 | 0.3 | 0.02 | 0.018 | 0.006 | 0.13 | 3.95 | 95 | 4 | 3-5 | 1.0-1.2 | |
TCH-35 | 99 | 0.3 | 0.02 | 0.02 | 0.006 | 0.2 | 3.9 | 90 | 43 | 3-5 | 0.9-1.0 | |
Active A-Al2o3 | TCH-5H | 98.8 | 0.15 | 0.02 | 0.15 | 3.95 | 95 | 1 | ||||
TCH-5L | 98.6 | 0.15 | 0.02 | 0.15 | 3.93 | 93 | 0.8 | |||||
Polishing series | TCH-61 | 97 | 0.1 | 0.1-0.2 | 0.18-2 | 3.95 | 95 | 40-60 | ||||
TCH-62 | 97 | 0.1 | 0.1-0.2 | 0.18-2 | 3.95 | 95 | 4-5 | |||||
TCH-63 | 98 | 0.1 | 0.05-0.6 | 0.18-0.2 | 3.97 | 95 | 4-5 | |||||
Glazing series | TCH-7 | 99.6 | 0.2 | 0.02 | 0.018 | 3.95 | 95 | 55 | ||||
TCH-703 | 99.6 | 0.2 | 0.02 | 0.018 | 3.95 | 95 | 15 | |||||
TCH-713 | 99.6 | 0.2 | 0.02 | 0.018 | 3.95 | 95 | 4 |
contact:Lily chang
Tel:+86 13526553330
Email:admin@hendachem.com
Add:No.85,xinhua road,gongyi, China